Ja'Kobi Lane, in superflex and 1QB. The dynasty trade market prices Lane 6 percent above Mitchell in superflex and Lane 6 percent above Mitchell in 1QB, but the expert consensus ranks Mitchell ahead in superflex and Mitchell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Ja'Kobi Lane |
|---|---|---|
| Team | NYJ | BAL |
| Position | WR | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #156 | #169 |
| 1QB Consensus Rank | #162 | #168 |
| Redraft Consensus Rank | #137 | #188 |
| Rookie Consensus Rank | - | #25 |
| Expert Rankings (All Boards) | 24 | 32 |
| Superflex Rank Range | #118–#196 | #144–#249 |
| Market Value (Superflex) | 1277 | 1359 |
| Market Value (1QB) | 1219 | 1297 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P20 | 2026 R3 P16 |
| 30-Day Consensus Move | Up 19 spots | Up 9 spots |
| Stat | Adonai Mitchell | Ja'Kobi Lane |
|---|---|---|
| Games | 2 | 1 |
| PPR Points | 21.3 | 2.1 |
| PPR Points/Game | 10.7 | 2.1 |
| Receptions | 9 | 1 |
| Rec Yds | 123 | 11 |
Week 4 and rest-of-season projections for Adonai Mitchell and Ja'Kobi Lane, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Ja'Kobi Lane trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer