Malachi Fields, in superflex and 1QB. The dynasty trade market prices Fields 12 percent above Godwin in superflex and Fields 12 percent above Godwin in 1QB, and the expert consensus agrees in superflex but ranks Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Malachi Fields |
|---|---|---|
| Team | TB | NYG |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #165 | #163 |
| 1QB Consensus Rank | #136 | #153 |
| Redraft Consensus Rank | #132 | #196 |
| Rookie Consensus Rank | - | #18 |
| Expert Rankings (All Boards) | 23 | 30 |
| Superflex Rank Range | #131–#219 | #110–#205 |
| Market Value (Superflex) | 1153 | 1292 |
| Market Value (1QB) | 1109 | 1243 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2026 R3 P10 |
| 30-Day Consensus Move | Down 34 spots | Down 15 spots |
| Stat | Chris Godwin Jr. | Malachi Fields |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 46.4 | 34.5 |
| PPR Points/Game | 7.7 | 5.8 |
| Rush Yds | 18 | - |
| Receptions | 23 | 12 |
| Rec Yds | 216 | 165 |
| Rec TD | - | 1 |
Week 7 and rest-of-season projections for Chris Godwin Jr. and Malachi Fields, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Malachi Fields trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer