Stefon Diggs, in superflex and 1QB. The dynasty trade market prices Diggs 37 percent above Godwin in superflex and Diggs 37 percent above Godwin in 1QB, but the expert consensus ranks Godwin ahead in superflex and Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Stefon Diggs |
|---|---|---|
| Team | TB | WAS |
| Position | WR | WR |
| Age | 30 | 32 |
| Superflex Consensus Rank | #170 | #175 |
| 1QB Consensus Rank | #136 | #164 |
| Redraft Consensus Rank | #132 | #100 |
| Expert Rankings (All Boards) | 23 | 23 |
| Superflex Rank Range | #131–#202 | #148–#209 |
| Market Value (Superflex) | 1144 | 1563 |
| Market Value (1QB) | 1099 | 1501 |
| ADP (PPR 12-team) | - | 86.9 |
| Draft Capital | 2017 R3 P20 | 2015 R5 P10 |
| 30-Day Consensus Move | Down 37 spots | Down 5 spots |
| Stat | Chris Godwin Jr. | Stefon Diggs |
|---|---|---|
| Games | 6 | 5 |
| PPR Points | 46.4 | 69.4 |
| PPR Points/Game | 7.7 | 13.9 |
| Rush Yds | 18 | - |
| Receptions | 23 | 24 |
| Rec Yds | 216 | 214 |
| Rec TD | - | 4 |
Week 7 and rest-of-season projections for Chris Godwin Jr. and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer