Travis Hunter, in superflex and 1QB. The dynasty trade market prices Hunter 46 percent above Godwin in superflex and Hunter 46 percent above Godwin in 1QB, but the expert consensus ranks Godwin ahead in superflex and Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Travis Hunter |
|---|---|---|
| Team | TB | JAX |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #165 | #179 |
| 1QB Consensus Rank | #136 | #142 |
| Redraft Consensus Rank | #132 | #202 |
| Expert Rankings (All Boards) | 23 | 16 |
| Superflex Rank Range | #131–#219 | #116–#188 |
| Market Value (Superflex) | 1153 | 1678 |
| Market Value (1QB) | 1109 | 1615 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2025 R1 P2 |
| 30-Day Consensus Move | Down 34 spots | Down 27 spots |
| Stat | Chris Godwin Jr. | Travis Hunter |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 46.4 | 19.9 |
| PPR Points/Game | 7.7 | 3.3 |
| Rush Yds | 18 | 3 |
| Receptions | 23 | 6 |
| Rec Yds | 216 | 76 |
| Rec TD | - | 1 |
Week 7 and rest-of-season projections for Chris Godwin Jr. and Travis Hunter, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Travis Hunter trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer