Chris Godwin Jr., in superflex and 1QB. The dynasty trade market prices Godwin 16 percent above Reed in superflex and Godwin 16 percent above Reed in 1QB, and the expert consensus agrees in 1QB but ranks Reed ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Jayden Reed |
|---|---|---|
| Team | TB | GB |
| Position | WR | WR |
| Age | 30 | 26 |
| Superflex Consensus Rank | #151 | #142 |
| 1QB Consensus Rank | #131 | #137 |
| Redraft Consensus Rank | #135 | #330 |
| Expert Rankings (All Boards) | 23 | 19 |
| Superflex Rank Range | #92–#192 | #124–#178 |
| Market Value (Superflex) | 1253 | 1077 |
| Market Value (1QB) | 1209 | 1039 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2023 R2 P19 |
| 30-Day Consensus Move | Down 16 spots | Down 10 spots |
| Stat | Chris Godwin Jr. | Jayden Reed |
|---|---|---|
| Games | 7 | 2 |
| PPR Points | 53.1 | 6.4 |
| PPR Points/Game | 7.6 | 3.2 |
| Rush Yds | 18 | - |
| Receptions | 27 | 4 |
| Rec Yds | 243 | 24 |
Week 8 and rest-of-season projections for Chris Godwin Jr. and Jayden Reed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Jayden Reed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer