Too close to call in either format. The dynasty trade market prices Coleman and Washington within 5 percent of each other in superflex and Coleman and Washington within 5 percent of each other in 1QB, and the expert consensus agrees in 1QB but ranks Washington ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Keon Coleman | Malik Washington |
|---|---|---|
| Team | BUF | MIA |
| Position | WR | WR |
| Age | 23 | 25 |
| Superflex Consensus Rank | #198 | #196 |
| 1QB Consensus Rank | #204 | #205 |
| Redraft Consensus Rank | #227 | #161 |
| Expert Rankings (All Boards) | 18 | 22 |
| Superflex Rank Range | #179–#210 | #158–#258 |
| Market Value (Superflex) | 1240 | 1234 |
| Market Value (1QB) | 1184 | 1178 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P1 | 2024 R6 P8 |
| 30-Day Consensus Move | Up 9 spots | Up 3 spots |
| Stat | Keon Coleman | Malik Washington |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 41.7 | 38.1 |
| PPR Points/Game | 10.4 | 9.5 |
| Rush Yds | - | 12 |
| Receptions | 14 | 17 |
| Rec Yds | 217 | 219 |
| Rec TD | 1 | - |
Week 4 and rest-of-season projections for Keon Coleman and Malik Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Keon Coleman-for-Malik Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer