Ted Hurst III, in superflex and 1QB. The dynasty trade market prices Hurst 24 percent above Shaheed in superflex and Hurst 24 percent above Shaheed in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Rashid Shaheed | Ted Hurst III |
|---|---|---|
| Team | SEA | TB |
| Position | WR | WR |
| Age | 28 | 22 |
| Superflex Consensus Rank | #200 | #180 |
| 1QB Consensus Rank | #183 | #160 |
| Redraft Consensus Rank | #163 | #183 |
| Rookie Consensus Rank | - | #27 |
| Expert Rankings (All Boards) | 21 | 31 |
| Superflex Rank Range | #165–#246 | #79–#234 |
| Market Value (Superflex) | 980 | 1216 |
| Market Value (1QB) | 941 | 1168 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 undrafted | 2026 R3 P20 |
| 30-Day Consensus Move | Down 27 spots | Up 6 spots |
| Stat | Rashid Shaheed | Ted Hurst III |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 40.1 | 33.8 |
| PPR Points/Game | 6.7 | 5.6 |
| Rush Yds | 39 | - |
| Rush TD | 1 | - |
| Receptions | 14 | 11 |
| Rec Yds | 162 | 168 |
| Rec TD | - | 1 |
Week 7 and rest-of-season projections for Rashid Shaheed and Ted Hurst III, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Rashid Shaheed-for-Ted Hurst III trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer