Rashid Shaheed, in superflex and 1QB. The dynasty trade market prices Shaheed 576 percent above Nailor in superflex and Shaheed 577 percent above Nailor in 1QB, and the expert consensus agrees in 1QB but ranks Nailor ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jalen Nailor | Rashid Shaheed |
|---|---|---|
| Team | LV | SEA |
| Position | WR | WR |
| Age | 27 | 28 |
| Superflex Consensus Rank | #198 | #200 |
| 1QB Consensus Rank | #202 | #183 |
| Redraft Consensus Rank | #189 | #163 |
| Expert Rankings (All Boards) | 21 | 21 |
| Superflex Rank Range | #77–#252 | #165–#246 |
| Market Value (Superflex) | 145 | 980 |
| Market Value (1QB) | 139 | 941 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R6 P12 | 2022 undrafted |
| 30-Day Consensus Move | Up 4 spots | Down 27 spots |
| Stat | Jalen Nailor | Rashid Shaheed |
|---|---|---|
| Games | 5 | 6 |
| PPR Points | 12.1 | 40.1 |
| PPR Points/Game | 2.4 | 6.7 |
| Rush Yds | - | 39 |
| Rush TD | - | 1 |
| Receptions | 6 | 14 |
| Rec Yds | 61 | 162 |
Week 7 and rest-of-season projections for Jalen Nailor and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Jalen Nailor-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer