Rashid Shaheed, in superflex and 1QB. The dynasty trade market prices Shaheed 6 percent above TeSlaa in superflex and Shaheed 6 percent above TeSlaa in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Isaac TeSlaa | Rashid Shaheed |
|---|---|---|
| Team | DET | SEA |
| Position | WR | WR |
| Age | 24 | 28 |
| Superflex Consensus Rank | #197 | #183 |
| 1QB Consensus Rank | #182 | #178 |
| Redraft Consensus Rank | #197 | #136 |
| Expert Rankings (All Boards) | 22 | 21 |
| Superflex Rank Range | #144–#264 | #138–#242 |
| Market Value (Superflex) | 966 | 1025 |
| Market Value (1QB) | 922 | 979 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R3 P6 | 2022 undrafted |
| 30-Day Consensus Move | Up 5 spots | Down 27 spots |
| Stat | Isaac TeSlaa | Rashid Shaheed |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 27.7 | 24.0 |
| PPR Points/Game | 6.9 | 6.0 |
| Rush Yds | - | 37 |
| Rush TD | - | 1 |
| Receptions | 9 | 7 |
| Rec Yds | 187 | 73 |
Week 4 and rest-of-season projections for Isaac TeSlaa and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Isaac TeSlaa-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer