Malik Washington, in superflex and 1QB. The dynasty trade market prices Washington 21 percent above TeSlaa in superflex and Washington 21 percent above TeSlaa in 1QB, and the expert consensus agrees in superflex but ranks TeSlaa ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Isaac TeSlaa | Malik Washington |
|---|---|---|
| Team | DET | MIA |
| Position | WR | WR |
| Age | 24 | 25 |
| Superflex Consensus Rank | #199 | #190 |
| 1QB Consensus Rank | #189 | #190 |
| Redraft Consensus Rank | #198 | #134 |
| Expert Rankings (All Boards) | 15 | 18 |
| Superflex Rank Range | #154–#219 | #60–#218 |
| Market Value (Superflex) | 928 | 1127 |
| Market Value (1QB) | 914 | 1110 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R3 P6 | 2024 R6 P8 |
| 30-Day Consensus Move | Up 17 spots | Up 27 spots |
| Stat | Isaac TeSlaa | Malik Washington |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 41.5 | 89.2 |
| PPR Points/Game | 4.6 | 9.9 |
| Pass Yds | - | 34 |
| Pass TD | - | 1 |
| Rush Yds | - | 38 |
| Receptions | 13 | 36 |
| Rec Yds | 225 | 400 |
| Rec TD | 1 | 1 |
Week 11 and rest-of-season projections for Isaac TeSlaa and Malik Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Isaac TeSlaa-for-Malik Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer