Rashid Shaheed, in superflex and 1QB. The dynasty trade market prices Shaheed 7 percent above Harris in superflex and Shaheed 7 percent above Harris in 1QB, and the expert consensus agrees in superflex but ranks Harris ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Rashid Shaheed | Tre' Harris |
|---|---|---|
| Team | SEA | LAC |
| Position | WR | WR |
| Age | 28 | 24 |
| Superflex Consensus Rank | #154 | #169 |
| 1QB Consensus Rank | #160 | #153 |
| Redraft Consensus Rank | #140 | #174 |
| Expert Rankings (All Boards) | 40 | 35 |
| Superflex Rank Range | #118–#208 | #132–#199 |
| Market Value (Superflex) | 1342 | 1255 |
| Market Value (1QB) | 1353 | 1267 |
| ADP (PPR 12-team) | 127.9 | 172.6 |
| Draft Capital | 2022 undrafted | 2025 R2 P23 |
| 30-Day Consensus Move | Up 21 spots | Down 8 spots |
| Stat | Rashid Shaheed | Tre' Harris |
|---|---|---|
| Games | 18 | 17 |
| PPR Points | 156.6 | 69.4 |
| PPR Points/Game | 8.7 | 4.1 |
| Rush Yds | 69 | 10 |
| Receptions | 59 | 30 |
| Rec Yds | 687 | 324 |
| Rec TD | 2 | 1 |
| Projection | Rashid Shaheed | Tre' Harris |
|---|---|---|
| Points | 121.4 | 71.9 |
| Points/Game | 8.8 | 4.9 |
| Position Rank | #58 | #85 |
Week 1 projections for Rashid Shaheed and Tre' Harris, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Rashid Shaheed-for-Tre' Harris trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer