Keon Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 21 percent above Shaheed in superflex and Coleman 21 percent above Shaheed in 1QB, but the expert consensus ranks Shaheed ahead in superflex and Shaheed ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Keon Coleman | Rashid Shaheed |
|---|---|---|
| Team | BUF | SEA |
| Position | WR | WR |
| Age | 23 | 28 |
| Superflex Consensus Rank | #198 | #183 |
| 1QB Consensus Rank | #204 | #178 |
| Redraft Consensus Rank | #227 | #136 |
| Expert Rankings (All Boards) | 18 | 21 |
| Superflex Rank Range | #179–#210 | #138–#242 |
| Market Value (Superflex) | 1240 | 1025 |
| Market Value (1QB) | 1184 | 979 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P1 | 2022 undrafted |
| 30-Day Consensus Move | Up 9 spots | Down 27 spots |
| Stat | Keon Coleman | Rashid Shaheed |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 41.7 | 24.0 |
| PPR Points/Game | 10.4 | 6.0 |
| Rush Yds | - | 37 |
| Rush TD | - | 1 |
| Receptions | 14 | 7 |
| Rec Yds | 217 | 73 |
| Rec TD | 1 | - |
Week 4 and rest-of-season projections for Keon Coleman and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Keon Coleman-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer