Keon Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 26 percent above Johnston in superflex and Coleman 26 percent above Johnston in 1QB, but the expert consensus ranks Johnston ahead in superflex and Johnston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Keon Coleman | Quentin Johnston |
|---|---|---|
| Team | BUF | LAC |
| Position | WR | WR |
| Age | 23 | 25 |
| Superflex Consensus Rank | #147 | #134 |
| 1QB Consensus Rank | #178 | #116 |
| Redraft Consensus Rank | #151 | #123 |
| Expert Rankings (All Boards) | 22 | 21 |
| Superflex Rank Range | #91–#204 | #104–#211 |
| Market Value (Superflex) | 1411 | 1120 |
| Market Value (1QB) | 1355 | 1076 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P1 | 2023 R1 P21 |
| 30-Day Consensus Move | Up 53 spots | Down 26 spots |
| Stat | Keon Coleman | Quentin Johnston |
|---|---|---|
| Games | 6 | 5 |
| PPR Points | 65.3 | 24.8 |
| PPR Points/Game | 10.9 | 5.0 |
| Rush Yds | - | 3 |
| Receptions | 19 | 8 |
| Rec Yds | 283 | 165 |
| Rec TD | 3 | - |
Week 7 and rest-of-season projections for Keon Coleman and Quentin Johnston, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Keon Coleman-for-Quentin Johnston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer