Keon Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 18 percent above Shakir in superflex and Coleman 18 percent above Shakir in 1QB, but the expert consensus ranks Shakir ahead in superflex and Shakir ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Keon Coleman | Khalil Shakir |
|---|---|---|
| Team | BUF | BUF |
| Position | WR | WR |
| Age | 23 | 26 |
| Superflex Consensus Rank | #181 | #171 |
| 1QB Consensus Rank | #201 | #140 |
| Redraft Consensus Rank | #219 | #116 |
| Expert Rankings (All Boards) | 19 | 22 |
| Superflex Rank Range | #154–#204 | #131–#191 |
| Market Value (Superflex) | 1510 | 1275 |
| Market Value (1QB) | 1443 | 1218 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P1 | 2022 R5 P5 |
| 30-Day Consensus Move | Up 27 spots | Down 31 spots |
| Stat | Keon Coleman | Khalil Shakir |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 41.7 | 30.6 |
| PPR Points/Game | 10.4 | 7.7 |
| Receptions | 14 | 15 |
| Rec Yds | 217 | 176 |
| Rec TD | 1 | - |
Week 5 and rest-of-season projections for Keon Coleman and Khalil Shakir, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Keon Coleman-for-Khalil Shakir trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer