Malachi Fields, in superflex and 1QB. The dynasty trade market prices Fields 10 percent above Shaheed in superflex and Fields 10 percent above Shaheed in 1QB, but the expert consensus ranks Shaheed ahead in superflex and Shaheed ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malachi Fields | Rashid Shaheed |
|---|---|---|
| Team | NYG | SEA |
| Position | WR | WR |
| Age | 23 | 28 |
| Superflex Consensus Rank | #161 | #154 |
| 1QB Consensus Rank | #162 | #158 |
| Redraft Consensus Rank | #183 | #140 |
| Rookie Consensus Rank | #18 | — |
| Expert Rankings (All Boards) | 42 | 40 |
| Superflex Rank Range | #110–#205 | #118–#208 |
| Market Value (Superflex) | 1540 | 1399 |
| Market Value (1QB) | 1544 | 1403 |
| ADP (PPR 12-team) | 155.4 | 127.9 |
| Draft Capital | 2026 R3 P10 | 2022 undrafted |
| 30-Day Consensus Move | Down 32 spots | Up 21 spots |
| Stat | Malachi Fields | Rashid Shaheed |
|---|---|---|
| Games | — | 18 |
| PPR Points | — | 156.6 |
| PPR Points/Game | — | 8.7 |
| Rush Yds | — | 69 |
| Receptions | — | 59 |
| Rec Yds | — | 687 |
| Rec TD | — | 2 |
| Projection | Malachi Fields | Rashid Shaheed |
|---|---|---|
| Points | 82.3 | 121.4 |
| Points/Game | 5.7 | 8.8 |
| Position Rank | #73 | #58 |
Week 1 projections for Malachi Fields and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Malachi Fields-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer