Malachi Fields, in superflex and 1QB. The dynasty trade market prices Fields 60 percent above Shaheed in superflex and Fields 60 percent above Shaheed in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malachi Fields | Rashid Shaheed |
|---|---|---|
| Team | NYG | SEA |
| Position | WR | WR |
| Age | 23 | 28 |
| Superflex Consensus Rank | #170 | #180 |
| 1QB Consensus Rank | #151 | #175 |
| Redraft Consensus Rank | #196 | #162 |
| Rookie Consensus Rank | #17 | - |
| Expert Rankings (All Boards) | 26 | 21 |
| Superflex Rank Range | #110–#205 | #107–#234 |
| Market Value (Superflex) | 1350 | 845 |
| Market Value (1QB) | 1303 | 815 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P10 | 2022 undrafted |
| 30-Day Consensus Move | Down 17 spots | Down 8 spots |
| Stat | Malachi Fields | Rashid Shaheed |
|---|---|---|
| Games | 7 | 7 |
| PPR Points | 46.8 | 42.2 |
| PPR Points/Game | 6.7 | 6.0 |
| Rush Yds | - | 39 |
| Rush TD | - | 1 |
| Receptions | 16 | 16 |
| Rec Yds | 248 | 163 |
| Rec TD | 1 | - |
Week 8 and rest-of-season projections for Malachi Fields and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Malachi Fields-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer