Too close to call in either format. The dynasty trade market prices Diggs and Shaheed within 5 percent of each other in superflex and Diggs and Shaheed within 5 percent of each other in 1QB, and the expert consensus agrees in 1QB but ranks Shaheed ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Rashid Shaheed | Stefon Diggs |
|---|---|---|
| Team | SEA | WAS |
| Position | WR | WR |
| Age | 28 | 32 |
| Superflex Consensus Rank | #155 | #165 |
| 1QB Consensus Rank | #159 | #147 |
| Redraft Consensus Rank | #140 | #111 |
| Expert Rankings (All Boards) | 40 | 39 |
| Superflex Rank Range | #118–#208 | #122–#217 |
| Market Value (Superflex) | 1370 | 1422 |
| Market Value (1QB) | 1378 | 1430 |
| ADP (PPR 12-team) | 127.9 | 94.6 |
| Draft Capital | 2022 undrafted | 2015 R5 P10 |
| 30-Day Consensus Move | Up 20 spots | Up 42 spots |
| Stat | Rashid Shaheed | Stefon Diggs |
|---|---|---|
| Games | 18 | 17 |
| PPR Points | 156.6 | 210.3 |
| PPR Points/Game | 8.7 | 12.4 |
| Rush Yds | 69 | — |
| Receptions | 59 | 85 |
| Rec Yds | 687 | 1013 |
| Rec TD | 2 | 4 |
| Projection | Rashid Shaheed | Stefon Diggs |
|---|---|---|
| Points | 121.4 | 150.5 |
| Points/Game | 8.8 | 10.5 |
| Position Rank | #58 | #43 |
Week 1 projections for Rashid Shaheed and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Rashid Shaheed-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer