Stefon Diggs, in superflex and 1QB. The dynasty trade market prices Diggs 44 percent above Shaheed in superflex and Diggs 44 percent above Shaheed in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Rashid Shaheed | Stefon Diggs |
|---|---|---|
| Team | SEA | WAS |
| Position | WR | WR |
| Age | 28 | 32 |
| Superflex Consensus Rank | #183 | #171 |
| 1QB Consensus Rank | #178 | #156 |
| Redraft Consensus Rank | #136 | #81 |
| Expert Rankings (All Boards) | 21 | 26 |
| Superflex Rank Range | #138–#242 | #138–#216 |
| Market Value (Superflex) | 1025 | 1477 |
| Market Value (1QB) | 979 | 1410 |
| ADP (PPR 12-team) | - | 86.9 |
| Draft Capital | 2022 undrafted | 2015 R5 P10 |
| 30-Day Consensus Move | Down 27 spots | Up 1 spot |
| Stat | Rashid Shaheed | Stefon Diggs |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 24.0 | 53.0 |
| PPR Points/Game | 6.0 | 13.3 |
| Rush Yds | 37 | - |
| Rush TD | 1 | - |
| Receptions | 7 | 18 |
| Rec Yds | 73 | 170 |
| Rec TD | - | 3 |
Week 4 and rest-of-season projections for Rashid Shaheed and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Rashid Shaheed-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer