Caleb Douglas, in superflex and 1QB. The dynasty trade market prices Douglas 30 percent above Shaheed in superflex and Douglas 30 percent above Shaheed in 1QB, but the expert consensus ranks Shaheed ahead in superflex and Shaheed ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Caleb Douglas | Rashid Shaheed |
|---|---|---|
| Team | MIA | SEA |
| Position | WR | WR |
| Age | 23 | 28 |
| Superflex Consensus Rank | #172 | #171 |
| 1QB Consensus Rank | #185 | #172 |
| Redraft Consensus Rank | #172 | #139 |
| Rookie Consensus Rank | #31 | — |
| Expert Rankings (All Boards) | 35 | 24 |
| Superflex Rank Range | #134–#259 | #136–#208 |
| Market Value (Superflex) | 1426 | 1099 |
| Market Value (1QB) | 1384 | 1067 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P11 | 2022 undrafted |
| 30-Day Consensus Move | Up 30 spots | Down 16 spots |
| Stat | Caleb Douglas | Rashid Shaheed |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 18.3 | 8.3 |
| PPR Points/Game | 9.2 | 4.2 |
| Rush Yds | — | 4 |
| Receptions | 7 | 4 |
| Rec Yds | 113 | 39 |
Week 2 and rest-of-season projections for Caleb Douglas and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Caleb Douglas-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer