Ja'Kobi Lane, in superflex and 1QB. The dynasty trade market prices Lane 66 percent above Shaheed in superflex and Lane 66 percent above Shaheed in 1QB, but the expert consensus ranks Shaheed ahead in superflex and Shaheed ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Ja'Kobi Lane | Rashid Shaheed |
|---|---|---|
| Team | BAL | SEA |
| Position | WR | WR |
| Age | 22 | 28 |
| Superflex Consensus Rank | #165 | #164 |
| 1QB Consensus Rank | #169 | #162 |
| Redraft Consensus Rank | #188 | #136 |
| Rookie Consensus Rank | #25 | — |
| Expert Rankings (All Boards) | 32 | 23 |
| Superflex Rank Range | #135–#249 | #99–#221 |
| Market Value (Superflex) | 1384 | 835 |
| Market Value (1QB) | 1329 | 802 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P16 | 2022 undrafted |
| 30-Day Consensus Move | Up 11 spots | Down 10 spots |
| Stat | Ja'Kobi Lane | Rashid Shaheed |
|---|---|---|
| Games | 1 | 3 |
| PPR Points | 2.1 | 11.7 |
| PPR Points/Game | 2.1 | 3.9 |
| Rush Yds | — | 4 |
| Receptions | 1 | 6 |
| Rec Yds | 11 | 53 |
Week 4 and rest-of-season projections for Ja'Kobi Lane and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Ja'Kobi Lane-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer