Ja'Kobi Lane, in superflex and 1QB. The dynasty trade market prices Lane 20 percent above Diggs in superflex and Lane 20 percent above Diggs in 1QB, but the expert consensus ranks Diggs ahead in superflex and Diggs ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Ja'Kobi Lane | Stefon Diggs |
|---|---|---|
| Team | BAL | WAS |
| Position | WR | WR |
| Age | 22 | 32 |
| Superflex Consensus Rank | #172 | #167 |
| 1QB Consensus Rank | #178 | #146 |
| Redraft Consensus Rank | #185 | #103 |
| Rookie Consensus Rank | #25 | — |
| Expert Rankings (All Boards) | 45 | 39 |
| Superflex Rank Range | #130–#252 | #122–#217 |
| Market Value (Superflex) | 1692 | 1414 |
| Market Value (1QB) | 1696 | 1418 |
| ADP (PPR 12-team) | 160.8 | 93.8 |
| Draft Capital | 2026 R3 P16 | 2015 R5 P10 |
| 30-Day Consensus Move | Up 4 spots | Up 40 spots |
| Stat | Ja'Kobi Lane | Stefon Diggs |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 210.3 |
| PPR Points/Game | — | 12.4 |
| Receptions | — | 85 |
| Rec Yds | — | 1013 |
| Rec TD | — | 4 |
| Projection | Ja'Kobi Lane | Stefon Diggs |
|---|---|---|
| Points | 81.6 | 150.5 |
| Points/Game | 5.6 | 10.5 |
| Position Rank | #74 | #43 |
Week 1 projections for Ja'Kobi Lane and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Ja'Kobi Lane-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer