Ja'Kobi Lane, in superflex and 1QB. The dynasty trade market prices Lane 23 percent above Godwin in superflex and Lane 23 percent above Godwin in 1QB, but the expert consensus ranks Godwin ahead in superflex and Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Ja'Kobi Lane |
|---|---|---|
| Team | TB | BAL |
| Position | WR | WR |
| Age | 30 | 22 |
| Superflex Consensus Rank | #152 | #165 |
| 1QB Consensus Rank | #128 | #169 |
| Redraft Consensus Rank | #84 | #188 |
| Rookie Consensus Rank | — | #25 |
| Expert Rankings (All Boards) | 27 | 32 |
| Superflex Rank Range | #117–#192 | #135–#249 |
| Market Value (Superflex) | 1128 | 1384 |
| Market Value (1QB) | 1084 | 1329 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2017 R3 P20 | 2026 R3 P16 |
| 30-Day Consensus Move | Down 23 spots | Up 12 spots |
| Stat | Chris Godwin | Ja'Kobi Lane |
|---|---|---|
| Games | 3 | 1 |
| PPR Points | 22.6 | 2.1 |
| PPR Points/Game | 7.5 | 2.1 |
| Rush Yds | 15 | — |
| Receptions | 10 | 1 |
| Rec Yds | 111 | 11 |
Week 4 and rest-of-season projections for Chris Godwin and Ja'Kobi Lane, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Ja'Kobi Lane trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer