Chris Godwin vs. Deebo Samuel: Dynasty Fantasy Football Comparison
| Metric | Chris Godwin | Deebo Samuel |
| Team | TB | SF |
| Position | WR | WR |
| Age | 30 | 30 |
| Superflex Consensus Rank | #149 | #154 |
| 1QB Consensus Rank | #121 | #158 |
| Redraft Consensus Rank | #89 | #134 |
| FRV (FanRanked Value) | 50.0 | 50.0 |
| Expert Sources | 2 | 2 |
| Superflex Rank Range | #123–#186 | #148–#167 |
| Market Value (Superflex) | 1590 | 1236 |
| Market Value (1QB) | 1578 | 1227 |
| ADP (PPR 12-team) | 80.8 | 113.0 |
| Draft Capital | 2017 R3 P20 | 2019 R2 P4 |
| 30-Day Consensus Move | Down 27 spots | Up 25 spots |
Production and Projections
2025 Season
| Stat | Chris Godwin | Deebo Samuel |
| Games | 9 | 16 |
| PPR Points | 83.0 | 188.2 |
| PPR Points/Game | 9.2 | 11.8 |
| Rush Yds | — | 75 |
| Rush TD | — | 1 |
| Receptions | 33 | 72 |
| Rec Yds | 360 | 727 |
| Rec TD | 2 | 5 |
2026 FanRanked Projection (PPR)
| Projection | Chris Godwin | Deebo Samuel |
| Points | 152.2 | 133.8 |
| Points/Game | 12.7 | 8.9 |
| Position Rank | #40 | #48 |
Price a Chris Godwin-for-Deebo Samuel trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer
Full Player Profiles
Related Comparisons