Deebo Samuel, in superflex and 1QB. The dynasty trade market prices Samuel 27 percent above Godwin in superflex and Samuel 27 percent above Godwin in 1QB, and the expert consensus agrees in superflex but ranks Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Deebo Samuel |
|---|---|---|
| Team | TB | SF |
| Position | WR | WR |
| Age | 30 | 30 |
| Superflex Consensus Rank | #152 | #149 |
| 1QB Consensus Rank | #128 | #148 |
| Redraft Consensus Rank | #84 | #99 |
| Expert Rankings (All Boards) | 27 | 28 |
| Superflex Rank Range | #117–#192 | #117–#214 |
| Market Value (Superflex) | 1128 | 1430 |
| Market Value (1QB) | 1084 | 1374 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2017 R3 P20 | 2019 R2 P4 |
| 30-Day Consensus Move | Down 23 spots | Up 18 spots |
| Stat | Chris Godwin | Deebo Samuel |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 22.6 | 39.9 |
| PPR Points/Game | 7.5 | 13.3 |
| Rush Yds | 15 | 30 |
| Receptions | 10 | 9 |
| Rec Yds | 111 | 159 |
| Rec TD | — | 2 |
Week 4 and rest-of-season projections for Chris Godwin and Deebo Samuel, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Deebo Samuel trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer