Stefon Diggs, in superflex and 1QB. The dynasty trade market prices Diggs 10 percent above Godwin in superflex and Diggs 10 percent above Godwin in 1QB, but the expert consensus ranks Godwin ahead in superflex and Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Stefon Diggs |
|---|---|---|
| Team | TB | WAS |
| Position | WR | WR |
| Age | 30 | 32 |
| Superflex Consensus Rank | #144 | #152 |
| 1QB Consensus Rank | #125 | #139 |
| Redraft Consensus Rank | #77 | #79 |
| Expert Rankings (All Boards) | 27 | 28 |
| Superflex Rank Range | #117–#192 | #100–#216 |
| Market Value (Superflex) | 1389 | 1529 |
| Market Value (1QB) | 1359 | 1496 |
| ADP (PPR 12-team) | — | 86.9 |
| Draft Capital | 2017 R3 P20 | 2015 R5 P10 |
| 30-Day Consensus Move | Down 14 spots | Up 20 spots |
| Stat | Chris Godwin | Stefon Diggs |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 17.1 | 37.2 |
| PPR Points/Game | 8.6 | 18.6 |
| Rush Yds | 15 | — |
| Receptions | 7 | 9 |
| Rec Yds | 86 | 102 |
| Rec TD | — | 3 |
Week 3 and rest-of-season projections for Chris Godwin and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 3 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer