Too close to call in either format. The dynasty trade market prices Shakir and Godwin within 5 percent of each other in superflex and Shakir and Godwin within 5 percent of each other in 1QB, but the expert consensus ranks Godwin ahead in superflex and Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Khalil Shakir |
|---|---|---|
| Team | TB | BUF |
| Position | WR | WR |
| Age | 30 | 26 |
| Superflex Consensus Rank | #140 | #153 |
| 1QB Consensus Rank | #115 | #137 |
| Redraft Consensus Rank | #87 | #118 |
| Expert Rankings (All Boards) | 29 | 24 |
| Superflex Rank Range | #110–#232 | #131–#184 |
| Market Value (Superflex) | 1125 | 1180 |
| Market Value (1QB) | 1074 | 1126 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2022 R5 P5 |
| 30-Day Consensus Move | Down 8 spots | Down 10 spots |
| Stat | Chris Godwin | Khalil Shakir |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 31.7 | 30.6 |
| PPR Points/Game | 7.9 | 7.7 |
| Rush Yds | 15 | - |
| Receptions | 16 | 15 |
| Rec Yds | 142 | 176 |
Week 4 and rest-of-season projections for Chris Godwin and Khalil Shakir, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Khalil Shakir trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer