Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 24 percent above Worthy in superflex and Golden 24 percent above Worthy in 1QB, and the expert consensus agrees in superflex but ranks Worthy ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Matthew Golden | Xavier Worthy |
|---|---|---|
| Team | GB | KC |
| Position | WR | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #106 | #122 |
| 1QB Consensus Rank | #105 | #91 |
| Redraft Consensus Rank | #116 | #114 |
| Expert Rankings (All Boards) | 41 | 42 |
| Superflex Rank Range | #101–#142 | #75–#139 |
| Market Value (Superflex) | 2050 | 1658 |
| Market Value (1QB) | 2069 | 1673 |
| ADP (PPR 12-team) | 104.6 | 105.8 |
| Draft Capital | 2025 R1 P23 | 2024 R1 P28 |
| 30-Day Consensus Move | Up 27 spots | Up 2 spots |
| Stat | Matthew Golden | Xavier Worthy |
|---|---|---|
| Games | 14 | 14 |
| PPR Points | 70.0 | 109.9 |
| PPR Points/Game | 5.0 | 7.9 |
| Rush Yds | 49 | 87 |
| Receptions | 29 | 42 |
| Rec Yds | 361 | 532 |
| Rec TD | — | 1 |
| Projection | Matthew Golden | Xavier Worthy |
|---|---|---|
| Points | 122.5 | 138.0 |
| Points/Game | 8.5 | 9.4 |
| Position Rank | #57 | #49 |
Week 1 projections for Matthew Golden and Xavier Worthy, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Matthew Golden-for-Xavier Worthy trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer