Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 17 percent above Downs in superflex and Golden 17 percent above Downs in 1QB, and the expert consensus agrees in superflex but ranks Downs ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Downs | Matthew Golden |
|---|---|---|
| Team | IND | GB |
| Position | WR | WR |
| Age | 25 | 23 |
| Superflex Consensus Rank | #109 | #107 |
| 1QB Consensus Rank | #90 | #102 |
| Redraft Consensus Rank | #91 | #118 |
| Expert Rankings (All Boards) | 41 | 41 |
| Superflex Rank Range | #97–#159 | #96–#142 |
| Market Value (Superflex) | 1792 | 2101 |
| Market Value (1QB) | 1802 | 2113 |
| ADP (PPR 12-team) | 92.1 | 104.6 |
| Draft Capital | 2023 R3 P16 | 2025 R1 P23 |
| 30-Day Consensus Move | Up 9 spots | Up 26 spots |
| Stat | Josh Downs | Matthew Golden |
|---|---|---|
| Games | 16 | 14 |
| PPR Points | 136.4 | 70.0 |
| PPR Points/Game | 8.5 | 5.0 |
| Rush Yds | -2 | 49 |
| Receptions | 58 | 29 |
| Rec Yds | 566 | 361 |
| Rec TD | 4 | — |
| Projection | Josh Downs | Matthew Golden |
|---|---|---|
| Points | 153.8 | 122.5 |
| Points/Game | 10.6 | 8.5 |
| Position Rank | #40 | #57 |
Week 1 projections for Josh Downs and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Josh Downs-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer