Josh Downs vs. Matthew Golden: Dynasty Fantasy Football Comparison
| Metric | Josh Downs | Matthew Golden |
| Team | IND | GB |
| Position | WR | WR |
| Age | 25 | 23 |
| Superflex Consensus Rank | #118 | #129 |
| 1QB Consensus Rank | #89 | #111 |
| Redraft Consensus Rank | #92 | #113 |
| FRV (FanRanked Value) | 50.0 | 50.0 |
| Expert Sources | 2 | 2 |
| Superflex Rank Range | #118–#121 | #114–#146 |
| Market Value (Superflex) | 1944 | 1964 |
| Market Value (1QB) | 1930 | 1950 |
| ADP (PPR 12-team) | 81.9 | 111.0 |
| Draft Capital | 2023 R3 P16 | 2025 R1 P23 |
| 30-Day Consensus Move | No move | Down 13 spots |
Production and Projections
2025 Season
| Stat | Josh Downs | Matthew Golden |
| Games | 16 | 14 |
| PPR Points | 136.4 | 70.0 |
| PPR Points/Game | 8.5 | 5.0 |
| Rush Yds | -2 | 49 |
| Receptions | 58 | 29 |
| Rec Yds | 566 | 361 |
| Rec TD | 4 | — |
2026 FanRanked Projection (PPR)
| Projection | Josh Downs | Matthew Golden |
| Points | 164.0 | 125.6 |
| Points/Game | 10.9 | 8.8 |
| Position Rank | #32 | #56 |
Price a Josh Downs-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer
Full Player Profiles
Related Comparisons