Jordan Addison, in superflex and 1QB. The dynasty trade market prices Addison 8 percent above Downs in superflex and Addison 8 percent above Downs in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordan Addison | Josh Downs |
|---|---|---|
| Team | MIN | IND |
| Position | WR | WR |
| Age | 24 | 25 |
| Superflex Consensus Rank | #94 | #107 |
| 1QB Consensus Rank | #78 | #90 |
| Redraft Consensus Rank | #93 | #92 |
| Expert Rankings (All Boards) | 43 | 41 |
| Superflex Rank Range | #85–#127 | #97–#159 |
| Market Value (Superflex) | 1901 | 1762 |
| Market Value (1QB) | 1905 | 1766 |
| ADP (PPR 12-team) | 96.3 | 91.5 |
| Draft Capital | 2023 R1 P23 | 2023 R3 P16 |
| 30-Day Consensus Move | Down 2 spots | Up 11 spots |
| Stat | Jordan Addison | Josh Downs |
|---|---|---|
| Games | 17 | 16 |
| PPR Points | 135.1 | 136.4 |
| PPR Points/Game | 7.9 | 8.5 |
| Rush Yds | 81 | -2 |
| Rush TD | 1 | — |
| Receptions | 42 | 58 |
| Rec Yds | 610 | 566 |
| Rec TD | 3 | 4 |
| Projection | Jordan Addison | Josh Downs |
|---|---|---|
| Points | 153.4 | 153.8 |
| Points/Game | 10.5 | 10.6 |
| Position Rank | #41 | #40 |
Week 1 projections for Jordan Addison and Josh Downs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jordan Addison-for-Josh Downs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer