Jordan Addison, in superflex and 1QB. The dynasty trade market prices Addison 11 percent above Harrison in superflex and Addison 11 percent above Harrison in 1QB, but the expert consensus ranks Harrison ahead in superflex and Harrison ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordan Addison | Marvin Harrison Jr. |
|---|---|---|
| Team | MIN | HOU |
| Position | WR | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #109 | #102 |
| 1QB Consensus Rank | #86 | #80 |
| Redraft Consensus Rank | #89 | #129 |
| Expert Rankings (All Boards) | 21 | 22 |
| Superflex Rank Range | #93–#140 | #72–#121 |
| Market Value (Superflex) | 1879 | 1699 |
| Market Value (1QB) | 1832 | 1657 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R1 P23 | 2024 R1 P4 |
| 30-Day Consensus Move | Down 6 spots | Down 19 spots |
| Stat | Jordan Addison | Marvin Harrison Jr. |
|---|---|---|
| Games | 7 | 7 |
| PPR Points | 53.9 | 37.5 |
| PPR Points/Game | 7.7 | 5.4 |
| Rush Yds | 2 | - |
| Receptions | 18 | 11 |
| Rec Yds | 277 | 145 |
| Rec TD | 1 | 2 |
Week 10 and rest-of-season projections for Jordan Addison and Marvin Harrison Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Jordan Addison-for-Marvin Harrison Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer