Omar Cooper Jr., in superflex and 1QB. The dynasty trade market prices Cooper 27 percent above Addison in superflex and Cooper 27 percent above Addison in 1QB, but the expert consensus ranks Addison ahead in superflex and Addison ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordan Addison | Omar Cooper Jr. |
|---|---|---|
| Team | MIN | NYJ |
| Position | WR | WR |
| Age | 24 | 22 |
| Superflex Consensus Rank | #112 | #113 |
| 1QB Consensus Rank | #87 | #101 |
| Redraft Consensus Rank | #99 | #187 |
| Rookie Consensus Rank | - | #10 |
| Expert Rankings (All Boards) | 23 | 30 |
| Superflex Rank Range | #93–#125 | #97–#126 |
| Market Value (Superflex) | 1666 | 2121 |
| Market Value (1QB) | 1600 | 2037 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R1 P23 | 2026 R1 P30 |
| 30-Day Consensus Move | Down 9 spots | Down 1 spot |
| Stat | Jordan Addison | Omar Cooper Jr. |
|---|---|---|
| Games | 4 | 2 |
| PPR Points | 33.2 | 26.3 |
| PPR Points/Game | 8.3 | 13.2 |
| Rush Yds | -1 | - |
| Receptions | 11 | 7 |
| Rec Yds | 163 | 133 |
| Rec TD | 1 | 1 |
Week 7 and rest-of-season projections for Jordan Addison and Omar Cooper Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Jordan Addison-for-Omar Cooper Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer