A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 54 percent above Addison in superflex and Brown 54 percent above Addison in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Jordan Addison |
|---|---|---|
| Team | NE | MIN |
| Position | WR | WR |
| Age | 29 | 24 |
| Superflex Consensus Rank | #88 | #94 |
| 1QB Consensus Rank | #62 | #76 |
| Redraft Consensus Rank | #55 | #102 |
| Expert Rankings (All Boards) | 25 | 29 |
| Superflex Rank Range | #48–#63 | #85–#127 |
| Market Value (Superflex) | 3289 | 2136 |
| Market Value (1QB) | 3276 | 2127 |
| ADP (PPR 12-team) | 16.6 | 94.6 |
| Draft Capital | 2019 R2 P19 | 2023 R1 P23 |
| 30-Day Consensus Move | Down 33 spots | Down 2 spots |
| Stat | A.J. Brown | Jordan Addison |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 5.6 | — |
| PPR Points/Game | 5.6 | — |
| Receptions | 3 | — |
| Rec Yds | 26 | — |
Week 2 and rest-of-season projections for A.J. Brown and Jordan Addison, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Jordan Addison trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer