A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 14 percent above Addison in superflex and Brown 14 percent above Addison in 1QB, and the expert consensus agrees in superflex but ranks Addison ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Jordan Addison |
|---|---|---|
| Team | NE | MIN |
| Position | WR | WR |
| Age | 29 | 24 |
| Superflex Consensus Rank | #103 | #109 |
| 1QB Consensus Rank | #85 | #81 |
| Redraft Consensus Rank | #59 | #87 |
| Expert Rankings (All Boards) | 21 | 23 |
| Superflex Rank Range | #50–#124 | #95–#139 |
| Market Value (Superflex) | 1938 | 1694 |
| Market Value (1QB) | 1909 | 1668 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2023 R1 P23 |
| 30-Day Consensus Move | Down 42 spots | Down 4 spots |
| Stat | A.J. Brown | Jordan Addison |
|---|---|---|
| Games | 4 | 7 |
| PPR Points | 23.8 | 53.9 |
| PPR Points/Game | 6.0 | 7.7 |
| Rush Yds | - | 2 |
| Receptions | 11 | 18 |
| Rec Yds | 128 | 277 |
| Rec TD | - | 1 |
Week 11 and rest-of-season projections for A.J. Brown and Jordan Addison, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Jordan Addison trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer