A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 13 percent above Thomas in superflex and Brown 13 percent above Thomas in 1QB, but the expert consensus ranks Thomas ahead in superflex and Thomas ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Brian Thomas Jr. |
|---|---|---|
| Team | NE | JAX |
| Position | WR | WR |
| Age | 29 | 24 |
| Superflex Consensus Rank | #103 | #98 |
| 1QB Consensus Rank | #85 | #75 |
| Redraft Consensus Rank | #59 | #120 |
| Expert Rankings (All Boards) | 21 | 24 |
| Superflex Rank Range | #50–#124 | #71–#133 |
| Market Value (Superflex) | 1938 | 1710 |
| Market Value (1QB) | 1909 | 1684 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2024 R1 P23 |
| 30-Day Consensus Move | Down 42 spots | Down 4 spots |
| Stat | A.J. Brown | Brian Thomas Jr. |
|---|---|---|
| Games | 4 | 9 |
| PPR Points | 23.8 | 39.6 |
| PPR Points/Game | 6.0 | 4.4 |
| Receptions | 11 | 13 |
| Rec Yds | 128 | 146 |
| Rec TD | - | 2 |
Week 11 and rest-of-season projections for A.J. Brown and Brian Thomas Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Brian Thomas Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer