A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 29 percent above Tyson in superflex and Brown 29 percent above Tyson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Jordyn Tyson |
|---|---|---|
| Team | NE | NO |
| Position | WR | WR |
| Age | 29 | 22 |
| Superflex Consensus Rank | #51 | #62 |
| 1QB Consensus Rank | #39 | #52 |
| Redraft Consensus Rank | #18 | #127 |
| Rookie Consensus Rank | — | #7 |
| Expert Rankings (All Boards) | 41 | 49 |
| Superflex Rank Range | #43–#58 | #49–#87 |
| Market Value (Superflex) | 4283 | 3311 |
| Market Value (1QB) | 4294 | 3319 |
| ADP (PPR 12-team) | 16.7 | 158.0 |
| Draft Capital | 2019 R2 P19 | 2026 R1 P8 |
| 30-Day Consensus Move | Up 2 spots | Down 14 spots |
| Stat | A.J. Brown | Jordyn Tyson |
|---|---|---|
| Games | 16 | — |
| PPR Points | 220.3 | — |
| PPR Points/Game | 13.8 | — |
| Receptions | 78 | — |
| Rec Yds | 1003 | — |
| Rec TD | 7 | — |
| Projection | A.J. Brown | Jordyn Tyson |
|---|---|---|
| Points | 242.4 | 76.9 |
| Points/Game | 16.6 | 5.8 |
| Position Rank | #7 | #79 |
Week 1 projections for A.J. Brown and Jordyn Tyson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Jordyn Tyson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer