Too close to call in either format. The dynasty trade market prices Brown and Concepcion within 5 percent of each other in superflex and Brown and Concepcion within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | KC Concepcion Jr. |
|---|---|---|
| Team | NE | CLE |
| Position | WR | WR |
| Age | 29 | 22 |
| Superflex Consensus Rank | #70 | #85 |
| 1QB Consensus Rank | #55 | #68 |
| Redraft Consensus Rank | #37 | #101 |
| Rookie Consensus Rank | - | #8 |
| Expert Rankings (All Boards) | 23 | 31 |
| Superflex Rank Range | #50–#80 | #71–#113 |
| Market Value (Superflex) | 2436 | 2373 |
| Market Value (1QB) | 2399 | 2337 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2026 R1 P24 |
| 30-Day Consensus Move | Down 11 spots | Up 10 spots |
| Stat | A.J. Brown | KC Concepcion Jr. |
|---|---|---|
| Games | 3 | 8 |
| PPR Points | 19.1 | 69.6 |
| PPR Points/Game | 6.4 | 8.7 |
| Rush Yds | - | 34 |
| Receptions | 9 | 33 |
| Rec Yds | 101 | 352 |
Week 9 and rest-of-season projections for A.J. Brown and KC Concepcion Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-KC Concepcion Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer