A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 31 percent above Williams in superflex and Brown 31 percent above Williams in 1QB, but the expert consensus ranks Williams ahead in superflex and Williams ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Jameson Williams |
|---|---|---|
| Team | NE | DET |
| Position | WR | WR |
| Age | 29 | 25 |
| Superflex Consensus Rank | #89 | #75 |
| 1QB Consensus Rank | #63 | #55 |
| Redraft Consensus Rank | #46 | #53 |
| Expert Rankings (All Boards) | 24 | 30 |
| Superflex Rank Range | #47–#78 | #50–#106 |
| Market Value (Superflex) | 3119 | 2377 |
| Market Value (1QB) | 2983 | 2273 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2022 R1 P12 |
| 30-Day Consensus Move | Down 40 spots | Down 2 spots |
| Stat | A.J. Brown | Jameson Williams |
|---|---|---|
| Games | 1 | 4 |
| PPR Points | 5.6 | 38.9 |
| PPR Points/Game | 5.6 | 9.7 |
| Receptions | 3 | 16 |
| Rec Yds | 26 | 229 |
Week 5 and rest-of-season projections for A.J. Brown and Jameson Williams, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Jameson Williams trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer