A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 22 percent above Thomas in superflex and Brown 22 percent above Thomas in 1QB, but the expert consensus ranks Thomas ahead in superflex and Thomas ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Brian Thomas |
|---|---|---|
| Team | NE | JAX |
| Position | WR | WR |
| Age | 29 | 23 |
| Superflex Consensus Rank | #88 | #80 |
| 1QB Consensus Rank | #62 | #54 |
| Redraft Consensus Rank | #55 | #80 |
| Expert Rankings (All Boards) | 25 | 29 |
| Superflex Rank Range | #48–#63 | #53–#96 |
| Market Value (Superflex) | 3289 | 2706 |
| Market Value (1QB) | 3276 | 2695 |
| ADP (PPR 12-team) | 16.6 | 78.5 |
| Draft Capital | 2019 R2 P19 | 2024 R1 P23 |
| 30-Day Consensus Move | Down 33 spots | Down 3 spots |
| Stat | A.J. Brown | Brian Thomas |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 5.6 | 7.0 |
| PPR Points/Game | 5.6 | 7.0 |
| Receptions | 3 | 3 |
| Rec Yds | 26 | 40 |
Week 2 and rest-of-season projections for A.J. Brown and Brian Thomas, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Brian Thomas trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer