A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 15 percent above Watson in superflex and Brown 15 percent above Watson in 1QB, and the expert consensus agrees in 1QB but ranks Watson ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Christian Watson |
|---|---|---|
| Team | NE | GB |
| Position | WR | WR |
| Age | 29 | 27 |
| Superflex Consensus Rank | #88 | #79 |
| 1QB Consensus Rank | #62 | #78 |
| Redraft Consensus Rank | #55 | #51 |
| Expert Rankings (All Boards) | 25 | 28 |
| Superflex Rank Range | #48–#63 | #52–#94 |
| Market Value (Superflex) | 3289 | 2853 |
| Market Value (1QB) | 3276 | 2841 |
| ADP (PPR 12-team) | 16.6 | 53.9 |
| Draft Capital | 2019 R2 P19 | 2022 R2 P2 |
| 30-Day Consensus Move | Down 33 spots | Up 2 spots |
| Stat | A.J. Brown | Christian Watson |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 5.6 | 32.7 |
| PPR Points/Game | 5.6 | 32.7 |
| Receptions | 3 | 6 |
| Rec Yds | 26 | 147 |
| Rec TD | — | 2 |
Week 2 and rest-of-season projections for A.J. Brown and Christian Watson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Christian Watson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer