A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 20 percent above Smith in superflex and Brown 20 percent above Smith in 1QB, but the expert consensus ranks Smith ahead in superflex and Smith ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | DeVonta Smith |
|---|---|---|
| Team | NE | PHI |
| Position | WR | WR |
| Age | 29 | 27 |
| Superflex Consensus Rank | #51 | #48 |
| 1QB Consensus Rank | #39 | #36 |
| Redraft Consensus Rank | #18 | #29 |
| Expert Rankings (All Boards) | 41 | 44 |
| Superflex Rank Range | #43–#58 | #40–#69 |
| Market Value (Superflex) | 4283 | 3581 |
| Market Value (1QB) | 4294 | 3590 |
| ADP (PPR 12-team) | 16.7 | 29.3 |
| Draft Capital | 2019 R2 P19 | 2021 R1 P10 |
| 30-Day Consensus Move | Up 2 spots | Up 10 spots |
| Stat | A.J. Brown | DeVonta Smith |
|---|---|---|
| Games | 16 | 17 |
| PPR Points | 220.3 | 201.8 |
| PPR Points/Game | 13.8 | 11.9 |
| Receptions | 78 | 77 |
| Rec Yds | 1003 | 1008 |
| Rec TD | 7 | 4 |
| Projection | A.J. Brown | DeVonta Smith |
|---|---|---|
| Points | 242.4 | 192.4 |
| Points/Game | 16.6 | 12.8 |
| Position Rank | #7 | #17 |
Week 1 projections for A.J. Brown and DeVonta Smith, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-DeVonta Smith trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer