Luther Burden III, in superflex and 1QB. The dynasty trade market prices Burden 7 percent above Brown in superflex and Burden 7 percent above Brown in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Luther Burden III |
|---|---|---|
| Team | NE | CHI |
| Position | WR | WR |
| Age | 29 | 22 |
| Superflex Consensus Rank | #64 | #57 |
| 1QB Consensus Rank | #59 | #46 |
| Redraft Consensus Rank | #49 | #46 |
| Expert Rankings (All Boards) | 24 | 26 |
| Superflex Rank Range | #50–#70 | #45–#75 |
| Market Value (Superflex) | 3147 | 3376 |
| Market Value (1QB) | 3028 | 3249 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2025 R2 P7 |
| 30-Day Consensus Move | Down 11 spots | Down 1 spot |
| Stat | A.J. Brown | Luther Burden III |
|---|---|---|
| Games | 2 | 6 |
| PPR Points | 11.3 | 73.3 |
| PPR Points/Game | 5.7 | 12.2 |
| Rush Yds | - | 22 |
| Receptions | 6 | 31 |
| Rec Yds | 53 | 361 |
| Rec TD | - | 1 |
Week 7 and rest-of-season projections for A.J. Brown and Luther Burden III, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Luther Burden III trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer