Too close to call in either format. The dynasty trade market prices Brown and Washington within 5 percent of each other in superflex and Brown and Washington within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Parker Washington |
|---|---|---|
| Team | NE | JAX |
| Position | WR | WR |
| Age | 29 | 24 |
| Superflex Consensus Rank | #89 | #90 |
| 1QB Consensus Rank | #64 | #86 |
| Redraft Consensus Rank | #55 | #53 |
| Expert Rankings (All Boards) | 25 | 26 |
| Superflex Rank Range | #48–#63 | #70–#102 |
| Market Value (Superflex) | 3318 | 3257 |
| Market Value (1QB) | 3317 | 3256 |
| ADP (PPR 12-team) | — | 61.8 |
| Draft Capital | 2019 R2 P19 | 2023 R6 P8 |
| 30-Day Consensus Move | Down 34 spots | Up 12 spots |
| Stat | A.J. Brown | Parker Washington |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 5.6 | 19.3 |
| PPR Points/Game | 5.6 | 19.3 |
| Receptions | 3 | 5 |
| Rec Yds | 26 | 83 |
| Rec TD | — | 1 |
Week 2 and rest-of-season projections for A.J. Brown and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer