A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 11 percent above Tate in superflex and Brown 11 percent above Tate in 1QB, but the expert consensus ranks Tate ahead in superflex and Tate ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Carnell Tate |
|---|---|---|
| Team | NE | TEN |
| Position | WR | WR |
| Age | 29 | 21 |
| Superflex Consensus Rank | #48 | #38 |
| 1QB Consensus Rank | #40 | #27 |
| Redraft Consensus Rank | #18 | #70 |
| Rookie Consensus Rank | — | #2 |
| Expert Rankings (All Boards) | 41 | 54 |
| Superflex Rank Range | #43–#58 | #34–#57 |
| Market Value (Superflex) | 4250 | 3839 |
| Market Value (1QB) | 4288 | 3873 |
| ADP (PPR 12-team) | 16.6 | 79.6 |
| Draft Capital | 2019 R2 P19 | 2026 R1 P4 |
| 30-Day Consensus Move | Up 5 spots | Up 6 spots |
| Stat | A.J. Brown | Carnell Tate |
|---|---|---|
| Games | 16 | — |
| PPR Points | 220.3 | — |
| PPR Points/Game | 13.8 | — |
| Receptions | 78 | — |
| Rec Yds | 1003 | — |
| Rec TD | 7 | — |
| Projection | A.J. Brown | Carnell Tate |
|---|---|---|
| Points | 242.4 | 162.2 |
| Points/Game | 16.6 | 11.2 |
| Position Rank | #7 | #33 |
Week 1 projections for A.J. Brown and Carnell Tate, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Carnell Tate trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer