A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 8 percent above Burden in superflex and Brown 8 percent above Burden in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Luther Burden |
|---|---|---|
| Team | NE | CHI |
| Position | WR | WR |
| Age | 29 | 22 |
| Superflex Consensus Rank | #48 | #52 |
| 1QB Consensus Rank | #40 | #41 |
| Redraft Consensus Rank | #18 | #48 |
| Expert Rankings (All Boards) | 41 | 43 |
| Superflex Rank Range | #43–#58 | #41–#78 |
| Market Value (Superflex) | 4250 | 3920 |
| Market Value (1QB) | 4288 | 3955 |
| ADP (PPR 12-team) | 16.6 | 52.2 |
| Draft Capital | 2019 R2 P19 | 2025 R2 P7 |
| 30-Day Consensus Move | Up 5 spots | Up 16 spots |
| Stat | A.J. Brown | Luther Burden |
|---|---|---|
| Games | 16 | 15 |
| PPR Points | 220.3 | 127.9 |
| PPR Points/Game | 13.8 | 8.5 |
| Rush Yds | — | 37 |
| Receptions | 78 | 47 |
| Rec Yds | 1003 | 652 |
| Rec TD | 7 | 2 |
| Projection | A.J. Brown | Luther Burden |
|---|---|---|
| Points | 242.4 | 160.2 |
| Points/Game | 16.6 | 11.3 |
| Position Rank | #7 | #37 |
Week 1 projections for A.J. Brown and Luther Burden, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Luther Burden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer