A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 15 percent above Waddle in superflex and Brown 15 percent above Waddle in 1QB, and the expert consensus agrees in superflex but ranks Waddle ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Jaylen Waddle |
|---|---|---|
| Team | NE | DEN |
| Position | WR | WR |
| Age | 29 | 27 |
| Superflex Consensus Rank | #59 | #64 |
| 1QB Consensus Rank | #63 | #46 |
| Redraft Consensus Rank | #48 | #43 |
| Expert Rankings (All Boards) | 25 | 30 |
| Superflex Rank Range | #46–#79 | #58–#91 |
| Market Value (Superflex) | 2974 | 2576 |
| Market Value (1QB) | 2839 | 2459 |
| ADP (PPR 12-team) | - | 52.4 |
| Draft Capital | 2019 R2 P19 | 2021 R1 P6 |
| 30-Day Consensus Move | Down 10 spots | Up 3 spots |
| Stat | A.J. Brown | Jaylen Waddle |
|---|---|---|
| Games | 1 | 4 |
| PPR Points | 5.6 | 43.9 |
| PPR Points/Game | 5.6 | 11.0 |
| Rush Yds | - | 14 |
| Receptions | 3 | 16 |
| Rec Yds | 26 | 185 |
| Rec TD | - | 1 |
Week 4 and rest-of-season projections for A.J. Brown and Jaylen Waddle, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Jaylen Waddle trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer