A.J. Brown, in superflex and 1QB. Experts rank Brown #103 and Williams #520 in superflex; no trade-market price is available. Experts rank Brown #85 and Williams #523 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Antonio Williams |
|---|---|---|
| Team | NE | FA |
| Position | WR | RB |
| Age | 29 | 24 |
| Superflex Consensus Rank | #103 | #520 |
| 1QB Consensus Rank | #85 | #523 |
| Redraft Consensus Rank | #59 | #392 |
| Rookie Consensus Rank | - | #113 |
| Expert Rankings (All Boards) | 21 | 1 |
| Superflex Rank Range | #50–#124 | #694–#694 |
| Market Value (Superflex) | 1938 | - |
| Market Value (1QB) | 1909 | - |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2020 undrafted |
| 30-Day Consensus Move | Down 42 spots | - |
| Stat | A.J. Brown | Antonio Williams |
|---|---|---|
| Games | 4 | 3 |
| PPR Points | 23.8 | - |
| PPR Points/Game | 6.0 | - |
| Receptions | 11 | - |
| Rec Yds | 128 | - |
Week 11 and rest-of-season projections for A.J. Brown and Antonio Williams, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Antonio Williams trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer