Michael Wilson, in superflex and 1QB. The dynasty trade market prices Wilson 10 percent above Brown in superflex and Wilson 10 percent above Brown in 1QB, but the expert consensus ranks Brown ahead in superflex and Brown ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Michael Wilson |
|---|---|---|
| Team | NE | ARI |
| Position | WR | WR |
| Age | 29 | 26 |
| Superflex Consensus Rank | #83 | #92 |
| 1QB Consensus Rank | #64 | #80 |
| Redraft Consensus Rank | #60 | #235 |
| Expert Rankings (All Boards) | 23 | 18 |
| Superflex Rank Range | #50–#124 | #70–#110 |
| Market Value (Superflex) | 2075 | 2283 |
| Market Value (1QB) | 2039 | 2244 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2023 R3 P31 |
| 30-Day Consensus Move | Down 22 spots | Down 4 spots |
| Stat | A.J. Brown | Michael Wilson |
|---|---|---|
| Games | 4 | 9 |
| PPR Points | 23.8 | 120.7 |
| PPR Points/Game | 6.0 | 13.4 |
| Pass Yds | - | 7 |
| Rush Yds | - | 28 |
| Receptions | 11 | 51 |
| Rec Yds | 128 | 546 |
| Rec TD | - | 2 |
Week 11 and rest-of-season projections for A.J. Brown and Michael Wilson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Michael Wilson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer