Too close to call in either format. The dynasty trade market prices Brown and Boston within 5 percent of each other in superflex and Brown and Boston within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Denzel Boston |
|---|---|---|
| Team | NE | CLE |
| Position | WR | WR |
| Age | 29 | 22 |
| Superflex Consensus Rank | #69 | #83 |
| 1QB Consensus Rank | #55 | #79 |
| Redraft Consensus Rank | #37 | #90 |
| Rookie Consensus Rank | - | #9 |
| Expert Rankings (All Boards) | 23 | 30 |
| Superflex Rank Range | #50–#76 | #69–#95 |
| Market Value (Superflex) | 2465 | 2350 |
| Market Value (1QB) | 2431 | 2317 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2026 R2 P7 |
| 30-Day Consensus Move | Down 10 spots | Up 11 spots |
| Stat | A.J. Brown | Denzel Boston |
|---|---|---|
| Games | 3 | 8 |
| PPR Points | 19.1 | 86.9 |
| PPR Points/Game | 6.4 | 10.9 |
| Receptions | 9 | 26 |
| Rec Yds | 101 | 409 |
| Rec TD | - | 3 |
Week 9 and rest-of-season projections for A.J. Brown and Denzel Boston, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Denzel Boston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer