A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 72 percent above Boston in superflex and Brown 72 percent above Boston in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Denzel Boston |
|---|---|---|
| Team | NE | CLE |
| Position | WR | WR |
| Age | 29 | 22 |
| Superflex Consensus Rank | #88 | #102 |
| 1QB Consensus Rank | #62 | #96 |
| Redraft Consensus Rank | #55 | #146 |
| Rookie Consensus Rank | — | #9 |
| Expert Rankings (All Boards) | 25 | 37 |
| Superflex Rank Range | #48–#63 | #90–#139 |
| Market Value (Superflex) | 3289 | 1911 |
| Market Value (1QB) | 3276 | 1903 |
| ADP (PPR 12-team) | 16.6 | — |
| Draft Capital | 2019 R2 P19 | 2026 R2 P7 |
| 30-Day Consensus Move | Down 33 spots | Down 9 spots |
| Stat | A.J. Brown | Denzel Boston |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 5.6 | 13.9 |
| PPR Points/Game | 5.6 | 13.9 |
| Receptions | 3 | 2 |
| Rec Yds | 26 | 59 |
| Rec TD | — | 1 |
Week 2 and rest-of-season projections for A.J. Brown and Denzel Boston, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Denzel Boston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer