A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 35 percent above Odunze in superflex and Brown 35 percent above Odunze in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Rome Odunze |
|---|---|---|
| Team | NE | CHI |
| Position | WR | WR |
| Age | 29 | 24 |
| Superflex Consensus Rank | #51 | #56 |
| 1QB Consensus Rank | #39 | #47 |
| Redraft Consensus Rank | #18 | #59 |
| Expert Rankings (All Boards) | 41 | 44 |
| Superflex Rank Range | #43–#58 | #45–#79 |
| Market Value (Superflex) | 4283 | 3167 |
| Market Value (1QB) | 4294 | 3175 |
| ADP (PPR 12-team) | 16.7 | 54.6 |
| Draft Capital | 2019 R2 P19 | 2024 R1 P9 |
| 30-Day Consensus Move | Up 2 spots | Down 2 spots |
| Stat | A.J. Brown | Rome Odunze |
|---|---|---|
| Games | 16 | 13 |
| PPR Points | 220.3 | 146.1 |
| PPR Points/Game | 13.8 | 11.2 |
| Receptions | 78 | 44 |
| Rec Yds | 1003 | 661 |
| Rec TD | 7 | 6 |
| Projection | A.J. Brown | Rome Odunze |
|---|---|---|
| Points | 242.4 | 161.4 |
| Points/Game | 16.6 | 11.3 |
| Position Rank | #7 | #34 |
Week 1 projections for A.J. Brown and Rome Odunze, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Rome Odunze trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer