Zay Flowers, in superflex and 1QB. The dynasty trade market prices Flowers 46 percent above Brown in superflex and Flowers 46 percent above Brown in 1QB, and the expert consensus agrees in 1QB but ranks Brown ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Zay Flowers |
|---|---|---|
| Team | NE | BAL |
| Position | WR | WR |
| Age | 29 | 26 |
| Superflex Consensus Rank | #58 | #80 |
| 1QB Consensus Rank | #61 | #56 |
| Redraft Consensus Rank | #49 | #24 |
| Expert Rankings (All Boards) | 25 | 26 |
| Superflex Rank Range | #46–#79 | #29–#58 |
| Market Value (Superflex) | 2983 | 4363 |
| Market Value (1QB) | 2846 | 4162 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2023 R1 P22 |
| 30-Day Consensus Move | Down 9 spots | Down 28 spots |
| Stat | A.J. Brown | Zay Flowers |
|---|---|---|
| Games | 1 | 2 |
| PPR Points | 5.6 | 41.4 |
| PPR Points/Game | 5.6 | 20.7 |
| Rush Yds | - | 20 |
| Receptions | 3 | 10 |
| Rec Yds | 26 | 234 |
| Rec TD | - | 1 |
Week 4 and rest-of-season projections for A.J. Brown and Zay Flowers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Zay Flowers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer