A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 69 percent above Pierce in superflex and Brown 69 percent above Pierce in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Alec Pierce |
|---|---|---|
| Team | NE | IND |
| Position | WR | WR |
| Age | 29 | 26 |
| Superflex Consensus Rank | #88 | #93 |
| 1QB Consensus Rank | #62 | #82 |
| Redraft Consensus Rank | #55 | #84 |
| Expert Rankings (All Boards) | 25 | 28 |
| Superflex Rank Range | #48–#63 | #68–#132 |
| Market Value (Superflex) | 3289 | 1951 |
| Market Value (1QB) | 3276 | 1943 |
| ADP (PPR 12-team) | 16.6 | 70.4 |
| Draft Capital | 2019 R2 P19 | 2022 R2 P21 |
| 30-Day Consensus Move | Down 33 spots | Down 4 spots |
| Stat | A.J. Brown | Alec Pierce |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 5.6 | 10.1 |
| PPR Points/Game | 5.6 | 10.1 |
| Receptions | 3 | 4 |
| Rec Yds | 26 | 61 |
Week 2 and rest-of-season projections for A.J. Brown and Alec Pierce, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Alec Pierce trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer