A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 31 percent above Concepcion in superflex and Brown 31 percent above Concepcion in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | KC Concepcion |
|---|---|---|
| Team | NE | CLE |
| Position | WR | WR |
| Age | 29 | 21 |
| Superflex Consensus Rank | #88 | #92 |
| 1QB Consensus Rank | #62 | #77 |
| Redraft Consensus Rank | #55 | #122 |
| Rookie Consensus Rank | — | #6 |
| Expert Rankings (All Boards) | 25 | 37 |
| Superflex Rank Range | #48–#63 | #71–#125 |
| Market Value (Superflex) | 3289 | 2508 |
| Market Value (1QB) | 3276 | 2498 |
| ADP (PPR 12-team) | 16.6 | 118.0 |
| Draft Capital | 2019 R2 P19 | 2026 R1 P24 |
| 30-Day Consensus Move | Down 33 spots | Down 7 spots |
| Stat | A.J. Brown | KC Concepcion |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 5.6 | 7.8 |
| PPR Points/Game | 5.6 | 7.8 |
| Rush Yds | — | 15 |
| Receptions | 3 | 4 |
| Rec Yds | 26 | 43 |
Week 2 and rest-of-season projections for A.J. Brown and KC Concepcion, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-KC Concepcion trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer