A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 36 percent above Harrison in superflex and Brown 36 percent above Harrison in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Marvin Harrison |
|---|---|---|
| Team | NE | ARI |
| Position | WR | WR |
| Age | 29 | 24 |
| Superflex Consensus Rank | #48 | #64 |
| 1QB Consensus Rank | #40 | #46 |
| Redraft Consensus Rank | #18 | #68 |
| Expert Rankings (All Boards) | 41 | 44 |
| Superflex Rank Range | #43–#58 | #48–#76 |
| Market Value (Superflex) | 4250 | 3133 |
| Market Value (1QB) | 4288 | 3161 |
| ADP (PPR 12-team) | 16.6 | 64.5 |
| Draft Capital | 2019 R2 P19 | 2024 R1 P4 |
| 30-Day Consensus Move | Up 5 spots | Down 9 spots |
| Stat | A.J. Brown | Marvin Harrison |
|---|---|---|
| Games | 16 | 13 |
| PPR Points | 220.3 | 127.8 |
| PPR Points/Game | 13.8 | 9.8 |
| Receptions | 78 | 41 |
| Rec Yds | 1003 | 608 |
| Rec TD | 7 | 4 |
| Projection | A.J. Brown | Marvin Harrison |
|---|---|---|
| Points | 242.4 | 160.7 |
| Points/Game | 16.6 | 11.3 |
| Position Rank | #7 | #36 |
Week 1 projections for A.J. Brown and Marvin Harrison, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Marvin Harrison trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer