DJ Moore, in superflex and 1QB. The dynasty trade market prices Moore 23 percent above Addison in superflex and Moore 23 percent above Addison in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | DJ Moore | Jordan Addison |
|---|---|---|
| Team | BUF | MIN |
| Position | WR | WR |
| Age | 29 | 24 |
| Superflex Consensus Rank | #89 | #95 |
| 1QB Consensus Rank | #72 | #78 |
| Redraft Consensus Rank | #51 | #93 |
| Expert Rankings (All Boards) | 44 | 43 |
| Superflex Rank Range | #84–#102 | #85–#127 |
| Market Value (Superflex) | 2552 | 2073 |
| Market Value (1QB) | 2574 | 2092 |
| ADP (PPR 12-team) | 47.0 | 96.5 |
| Draft Capital | 2018 R1 P24 | 2023 R1 P23 |
| 30-Day Consensus Move | Up 4 spots | Down 3 spots |
| Stat | DJ Moore | Jordan Addison |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 170.2 | 135.1 |
| PPR Points/Game | 10.0 | 7.9 |
| Pass Yds | 2 | — |
| Pass TD | 1 | — |
| Rush Yds | 79 | 81 |
| Rush TD | 1 | 1 |
| Receptions | 50 | 42 |
| Rec Yds | 682 | 610 |
| Rec TD | 6 | 3 |
| Projection | DJ Moore | Jordan Addison |
|---|---|---|
| Points | 181.2 | 153.4 |
| Points/Game | 11.5 | 10.5 |
| Position Rank | #21 | #41 |
Week 1 projections for DJ Moore and Jordan Addison, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a DJ Moore-for-Jordan Addison trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer